Property Listings by | ||
| FPOL Home Page | Shopping Center! | Links |
| Be sure to use your browser's back button to return to previous page. | ||
Properties available:
Click on the price in the table below to go to the listing for this property.
| City | Price | Prop. Type | Prop. ID | Photo | Realty/Owner |
| Panama City | $239,000 | Commercial Property | 19209 |   | Cardinal Realty and Investment Company |
| Pensacola | $427,000 | Commercial Property | 19207 | Photo | Cardinal Realty and Investment Company |
| Milton | $1,250,000 | Commercial Property | 19031 | Photo | Cardinal Realty and Investment Company |
| Pace | $1,250,000 | Commercial Property | 19206 |   | Cardinal Realty and Investment Company |
| Pensacola | $179,900 | Condo | 19107 | Photo | Cardinal Realty and Investment Company |
| Pensacola | $194,000 | Condo | 19108 | Photo | Cardinal Realty and Investment Company |
| Milton | $100,000 | Land/Lots Property | 17706 | Photo | Cardinal Realty and Investment Company |
| Cantonment | $127,900 | Home | 19113 | Photo | Cardinal Realty and Investment Company |
| Milton | $135,000 | Home | 19033 | Photo | Cardinal Realty and Investment Company |
| Milton | $139,900 | Home | 19132 |   | Cardinal Realty and Investment Company |
| Jay | $150,000 | Home | 19245 | Photo | Cardinal Realty and Investment Company |
| Milton | $155,000 | Home | 19058 |   | Cardinal Realty and Investment Company |
| Milton | $157,000 | Home | 19124 | Photo | Cardinal Realty and Investment Company |
| Pace | $169,000 | Home | 19247 |   | Cardinal Realty and Investment Company |
| Navarre | $169,500 | Home | 19244 | Photo | Cardinal Realty and Investment Company |
| Milton | $173,525 | Home | 17705 |   | Cardinal Realty and Investment Company |
| Navarre Beach | $175,000 | Townhome | 19038 |   | Cardinal Realty and Investment Company |
| Milton | $177,500 | Home | 19246 |   | Cardinal Realty and Investment Company |
| Cantonment | $178,700 | Home | 19112 | Photo | Cardinal Realty and Investment Company |
| Milton | $235,000 | Home | 19060 |   | Cardinal Realty and Investment Company |
| Pace | $247,000 | Home | 19109 | Photo | Cardinal Realty and Investment Company |
| Pace | $287,500 | Home | 17709 |   | Cardinal Realty and Investment Company |
| Milton | $435,000 | Home | 17704 | Photo | Cardinal Realty and Investment Company |
| Cantonment | $84,900 | Mobile Home | 19110 | Photo | Cardinal Realty and Investment Company |
| Pensacola | $125,000 | Mobile Home | 19106 |   | Cardinal Realty and Investment Company |
| Milton | $458,000 | Mobile Home | 19208 |   | Cardinal Realty and Investment Company |
Click here for land/lots listed by Cardinal Realty and Investment Company.
| Home Page | Property Search | Prop. Listing Form | Business Opportunities | Shopping Center! |
| Directory | Advertisers Info | Property Finder Form | Employment Opps | Links |