![]()
[FPOL Main Page] [Search By City/County] [Property Listing Form] [Help]
[Subscription Form] [E-mail Updates] [Advertisers]
[FPOL Site Overview]
[Sample Listing]
Properties available:
all types of properties with 0 to 3 Bedrooms
Click on the price in the table below to go to the listing for this property.
| City | Price | Prop. Type | # Bedrooms | Photo | Realty/Owner |
| Tampa | $1,300 | Commercial Property | 14183 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $20,000 | Commercial Property | 12005 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $60,000 | Mobile Home | 14629 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $70,000 | Mobile Home | 18277 |   | Century 21 Link ,Inc |
| Tampa | $71,900 | Commercial Property | 10577 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $89,000 | Land/Lots Property | 11450 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $119,000 | Commercial Property | 14675 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $120,000 | Commercial Property | 14376 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $168,000 | Home | 13982 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Null | $169,000 | Business Opportunity | 13711 |   | Florida's Business Connection, Inc.* |
| Zephyrhills | $189,900 | Home | 18362 |   | Century 21 Link ,Inc |
| Ruskin | $224,900 | Townhome | 11121 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Durant | $270,000 | Commercial Property | 16619 |   | Century 21 Link ,Inc |
| Lutz | $299,000 | Commercial | 15995 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $319,000 | Commercial Property | 13981 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $325,000 | Commercial Property | 10967 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $335,000 | Commercial Property | 10112 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $340,000 | Commercial Property | 18657 |   | Century 21 Link ,Inc |
| Tampa | $395,000 | Commercial Property | 16484 |   | Century 21 Link ,Inc |
| Tampa | $395,000 | Duplex | 11655 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $489,000 | Commercial Property | 18405 |   | Century 21 Link ,Inc |
| Tampa | $600,000 | Commercial Property | 13505 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $775,000 | Commercial Property | 15809 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $795,000 | Home | 17162 |   | Century 21 Link ,Inc |
| Ruskin | $940,000 | Farm/Ranch | 18594 |   | Century 21 Link ,Inc |
| Tampa | $1,600,000 | Commercial Property | 13163 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $2,400,000 | Farm/Ranch | 18553 |   | Century 21 Link ,Inc |
| Lithia | $3,500,000 | Commercial Property | 16426 |   | Century 21 Link ,Inc |
| Tampa | $3,750,000 | Commercial Property | 11573 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $7,200,000 | Commercial Property | 11572 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $57,000 | Home | 14530 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $64,000 | Home | 12206 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Sun City Center | $71,900 | Condo | 16744 |   | Century 21 Link ,Inc |
| Tampa | $73,850 | Home | 12236 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $206,000 | Commercial Property | 11421 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $51,000 | Home | 15000 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $59,900 | Home | 13716 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $60,000 | Home | 13286 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Temple Terrace | $62,500 | Condo | 12454 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $64,900 | Condo | 10296 |   | All Florida Realty Services, Inc.* |
| Tampa | $65,500 | Condo | 11734 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $66,000 | Duplex | 11665 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $66,000 | Duplex | 11661 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $66,000 | Duplex | 11666 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $68,000 | Home | 11122 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $69,900 | Condo | 12004 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $69,900 | Home | 11619 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $72,900 | Duplex | 12150 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $76,000 | Home | 15595 |   | Century 21 Link ,Inc |
| Tampa | $79,000 | Home | 11451 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $79,000 | Home | 11449 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $79,870 | Home | 12681 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $79,900 | Condo | 12501 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $79,900 | Home | 11015 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $85,000 | Townhome | 10527 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $85,000 | Home | 12158 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $86,000 | Home | 12678 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $87,500 | Home | 13559 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $87,900 | Home | 13724 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $92,300 | Home | 12456 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $95,900 | Home | 16880 |   | Century 21 Link ,Inc |
| Brandon | $97,500 | Home | 12008 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $98,500 | Home | 14534 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $103,500 | Home | 11514 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $105,000 | Home | 16034 |   | Century 21 Link ,Inc |
| Tampa | $106,000 | Townhome | 11901 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $109,000 | Home | 15576 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $109,850 | Home | 11315 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $112,900 | Home | 16485 |   | Century 21 Link ,Inc |
| Sun City Center | $113,900 | Home | 16300 |   | Century 21 Link ,Inc |
| Tampa | $114,900 | Home | 13797 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $114,900 | Home | 15819 |   | Century 21 Link ,Inc |
| Tampa | $114,900 | Condo | 16173 |   | Century 21 Link ,Inc |
| Tampa | $115,000 | Commercial Property | 11241 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $115,900 | Townhome | 15815 |   | Century 21 Link ,Inc |
| Tampa | $117,500 | Home | 11902 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $117,500 | Townhome | 12207 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $119,900 | Home | 15597 |   | Century 21 Link ,Inc |
| Tampa | $121,500 | Condo | 15278 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $121,900 | Home | 16544 |   | Century 21 Link ,Inc |
| Tampa | $122,000 | Condo | 15743 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $123,000 | Home | 16611 |   | Century 21 Link ,Inc |
| Tampa | $124,500 | Condo | 14044 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $124,900 | Villa | 11513 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $124,900 | Condo | 18580 |   | Century 21 Link ,Inc |
| Brandon | $129,000 | Townhome | 16970 |   | Century 21 Link ,Inc |
| Riverview | $129,900 | Home | 17061 |   | Century 21 Link ,Inc |
| Tampa | $129,900 | Home | 16237 |   | Century 21 Link ,Inc |
| Brandon | $133,000 | Townhome | 16967 |   | Century 21 Link ,Inc |
| Brandon | $134,900 | Home | 17157 |   | Century 21 Link ,Inc |
| Plant City | $134,900 | Home | 15368 |   | Century 21 Link ,Inc |
| Dover | $135,000 | Mobile Home | 18358 |   | Century 21 Link ,Inc |
| Sun City Center | $139,900 | Villa | 18681 |   | Century 21 Link ,Inc |
| Tampa | $149,900 | Townhome | 15395 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $149,900 | Mfg. Home | 15813 |   | Century 21 Link ,Inc |
| Tampa | $149,900 | Townhome | 15388 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $155,000 | Condo | 18276 |   | Century 21 Link ,Inc |
| Valrico | $159,900 | Home | 15781 |   | Century 21 Link ,Inc |
| Seffner | $164,000 | Home | 18586 |   | Century 21 Link ,Inc |
| Seffner | $167,900 | Townhome | 18656 |   | Century 21 Link ,Inc |
| Tampa | $170,000 | Home | 18766 |   | Century 21 Link ,Inc |
| Tampa | $179,500 | Home | 15516 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Seffner | $184,900 | Home | 16882 |   | Century 21 Link ,Inc |
| Sun City Center | $184,900 | Home | 16881 |   | Century 21 Link ,Inc |
| Lutz | $185,000 | Home | 13984 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $185,000 | Condo | 15535 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $185,900 | Residential | 11891 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $186,000 | Home | 18388 |   | Century 21 Link ,Inc |
| Tampa | $189,000 | Quadraplex | 15884 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $190,000 | Townhome | 18604 |   | Century 21 Link ,Inc |
| Tampa | $199,000 | Home | 18275 |   | Century 21 Link ,Inc |
| Brandon | $199,900 | Condo | 18386 |   | Century 21 Link ,Inc |
| Apollo Beach | $204,900 | Home | 18274 |   | Century 21 Link ,Inc |
| Lithia | $209,900 | Townhome | 18592 |   | Century 21 Link ,Inc |
| Valrico | $214,900 | Townhome | 18359 |   | Century 21 Link ,Inc |
| Lithia | $221,000 | Home | 16876 |   | Century 21 Link ,Inc |
| Brandon | $235,000 | Home | 16886 |   | Century 21 Link ,Inc |
| Plant City | $242,900 | Home | 17064 |   | Century 21 Link ,Inc |
| Tampa | $273,900 | Condo | 17276 |   | Century 21 Link ,Inc |
| Brandon | $295,000 | Home | 18581 |   | Century 21 Link ,Inc |
| Tampa | $304,000 | Home | 11336 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $350,000 | Apartment | 12159 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $450,000 | Home | 11240 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $450,000 | Multi-Family | 13919 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $560,000 | Quadraplex | 11458 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $995,000 | Commercial Property | 13130 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $53,000 | Home | 13667 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $59,900 | Home | 11298 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $65,000 | Home | 14343 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $67,500 | Home | 12191 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $69,900 | Mobile Home | 12457 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $72,000 | Home | 13197 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $74,900 | Home | 15577 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $75,000 | Home | 13129 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $78,500 | Home | 12450 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $79,500 | Townhome | 11512 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $80,000 | Mobile Home | 17163 |   | Century 21 Link ,Inc |
| Tampa | $82,000 | Home | 11660 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $83,500 | Home | 11735 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $85,000 | Home | 12956 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $85,000 | Home | 12705 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $86,900 | Home | 12675 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $87,900 | Home | 14431 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $88,000 | Home | 12706 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $89,000 | Home | 11617 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Dover | $89,000 | Home | 12701 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $89,000 | Home | 16488 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $89,500 | Home | 13891 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $89,900 | Home | 11016 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $89,900 | Home | 15578 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $91,000 | Home | 15463 |   | Century 21 Link ,Inc |
| Tampa | $94,900 | Home | 13142 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $98,900 | Home | 15467 |   | Century 21 Link ,Inc |
| Brandon | $99,000 | Home | 15812 |   | Century 21 Link ,Inc |
| Riverview | $99,500 | Home | 15495 |   | Century 21 Link ,Inc |
| Tampa | $99,575 | Home | 11098 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $99,750 | Home | 13477 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $99,800 | Home | 11168 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Dover | $99,900 | Mobile Home | 17164 |   | Century 21 Link ,Inc |
| Lutz | $100,000 | Home | 11316 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $102,345 | Home | 14081 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $104,900 | Home | 15575 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $104,900 | Home | 16192 |   | Century 21 Link ,Inc |
| Tampa | $105,000 | Home | 12500 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $106,900 | Home | 11460 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $108,000 | Home | 16078 |   | Century 21 Link ,Inc |
| Tampa | $109,000 | Home | 11798 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $109,500 | Home | 13580 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $110,000 | Home | 13625 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $110,000 | Home | 13362 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $110,000 | Home | 13430 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $112,000 | Home | 15593 |   | Century 21 Link ,Inc |
| Tampa | $112,900 | Home | 12085 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $113,500 | Home | 13075 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $114,000 | Home | 14972 |   | Century 21 Link ,Inc |
| Tampa | $114,000 | Home | 12210 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $114,900 | Home | 15945 |   | Century 21 Link ,Inc |
| Brandon | $114,900 | Home | 14075 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Ruskin | $114,900 | Home | 16633 |   | Century 21 Link ,Inc |
| Brandon | $114,900 | Home | 15494 |   | Century 21 Link ,Inc |
| Tampa | $115,000 | Home | 14099 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $115,000 | Home | 13951 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $115,000 | Home | 11455 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $115,900 | Home | 11567 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $116,900 | Home | 11621 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $117,000 | Home | 16425 |   | Century 21 Link ,Inc |
| Tampa | $117,000 | Home | 12046 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $117,900 | Townhome | 15529 |   | Century 21 Link ,Inc |
| Seffner | $118,900 | Home | 15592 |   | Century 21 Link ,Inc |
| Tampa | $119,000 | Home | 11801 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $119,500 | Home | 15532 |   | Century 21 Link ,Inc |
| Tampa | $119,500 | Home | 14377 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $119,900 | Home | 16930 |   | Century 21 Link ,Inc |
| Tampa | $119,900 | Home | 13134 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $119,900 | Home | 12982 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $119,900 | Home | 13127 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $120,000 | Townhome | 18768 |   | Century 21 Link ,Inc |
| Tampa | $120,000 | Home | 14248 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $122,900 | Home | 16927 |   | Century 21 Link ,Inc |
| Riverview | $123,000 | Home | 15902 |   | Century 21 Link ,Inc |
| Tampa | $123,900 | Home | 15733 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $124,900 | Home | 13128 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $124,900 | Home | 16035 |   | Century 21 Link ,Inc |
| Riverview | $125,000 | Home | 15918 |   | Century 21 Link ,Inc |
| Lutz | $125,000 | Home | 15043 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $125,900 | Home | 15678 |   | Century 21 Link ,Inc |
| Tampa | $126,900 | Home | 13701 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $127,900 | Home | 14349 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $128,900 | Home | 12237 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $129,870 | Home | 12790 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $129,900 | Home | 16424 |   | Century 21 Link ,Inc |
| Seffner | $129,900 | Home | 16931 |   | Century 21 Link ,Inc |
| Tampa | $129,900 | Home | 12664 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $129,900 | Home | 16463 |   | Century 21 Link ,Inc |
| Riverview | $129,900 | Home | 16240 |   | Century 21 Link ,Inc |
| Tampa | $129,900 | Home | 17161 |   | Century 21 Link ,Inc |
| Lutz | $131,900 | Home | 13078 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Null | $132,000 | Home | 11314 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $132,500 | Home | 16878 |   | Century 21 Link ,Inc |
| Lutz | $132,900 | Home | 13351 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $134,900 | Home | 11732 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $134,900 | Home | 15366 |   | Century 21 Link ,Inc |
| Brandon | $135,000 | Home | 16965 |   | Century 21 Link ,Inc |
| Brandon | $135,000 | Home | 15858 |   | Century 21 Link ,Inc |
| Tampa | $135,000 | Home | 12502 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $135,000 | Home | 17092 |   | Century 21 Link ,Inc |
| Seffner | $137,000 | Home | 16106 |   | Century 21 Link ,Inc |
| Valrico | $138,000 | Home | 16885 |   | Century 21 Link ,Inc |
| Tampa | $138,000 | Home | 11893 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $138,800 | Home | 13725 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $139,900 | Home | 16000 |   | Century 21 Link ,Inc |
| Plant City | $139,900 | Home | 16236 |   | Century 21 Link ,Inc |
| Tampa | $139,900 | Home | 11422 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $139,900 | Home | 18680 |   | Century 21 Link ,Inc |
| Brandon | $141,000 | Home | 15946 |   | Century 21 Link ,Inc |
| Tampa | $142,000 | Home | 15582 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $144,000 | Home | 16193 |   | Century 21 Link ,Inc |
| Tampa | $144,000 | Home | 14311 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $144,900 | Home | 16016 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $145,000 | Home | 15901 |   | Century 21 Link ,Inc |
| Brandon | $145,000 | Home | 16483 |   | Century 21 Link ,Inc |
| Brandon | $147,500 | Home | 15364 |   | Century 21 Link ,Inc |
| Brandon | $148,000 | Home | 16966 |   | Century 21 Link ,Inc |
| Lutz | $149,800 | Home | 13133 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $149,900 | Home | 16873 |   | Century 21 Link ,Inc |
| Riverview | $149,900 | Home | 15782 |   | Century 21 Link ,Inc |
| Tampa | $150,000 | Home | 14845 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Apollo Beach | $151,000 | Home | 15919 |   | Century 21 Link ,Inc |
| Lutz | $154,900 | Home | 12722 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $154,900 | Home | 12710 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $154,900 | Home | 16746 |   | Century 21 Link ,Inc |
| Lutz | $154,900 | Home | 12155 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $155,000 | Home | 15361 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $155,000 | Home | 14040 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $155,000 | Home | 16995 |   | Century 21 Link ,Inc |
| Valrico | $157,900 | Home | 16174 |   | Century 21 Link ,Inc |
| Plant City | $158,000 | Home | 18767 |   | Century 21 Link ,Inc |
| Plant City | $158,900 | Home | 16574 |   | Century 21 Link ,Inc |
| Valrico | $160,000 | Home | 16613 |   | Century 21 Link ,Inc |
| Lutz | $160,000 | Home | 16003 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $162,900 | Home | 16573 |   | Century 21 Link ,Inc |
| Brandon | $165,000 | Home | 18299 |   | Century 21 Link ,Inc |
| Valrico | $165,000 | Home | 15903 |   | Century 21 Link ,Inc |
| Valrico | $165,000 | Home | 15677 |   | Century 21 Link ,Inc |
| Valrico | $165,000 | Home | 15367 |   | Century 21 Link ,Inc |
| Thonotosassa | $169,900 | Mfg. Home | 17277 |   | Century 21 Link ,Inc |
| Brandon | $169,900 | Home | 15466 |   | Century 21 Link ,Inc |
| Tampa | $170,000 | Home | 12911 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $172,870 | Home | 12823 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Selfner | $172,900 | Home | 18491 |   | Century 21 Link ,Inc |
| Tampa | $173,000 | Townhome | 16777 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $174,000 | Townhome | 18589 |   | Century 21 Link ,Inc |
| Lutz | $174,900 | Home | 14780 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Seffner | $175,000 | Home | 12458 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $179,900 | Home | 14101 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $179,900 | Home | 18272 |   | Century 21 Link ,Inc |
| Lutz | $179,900 | Home | 13111 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $179,900 | Home | 13284 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $179,900 | Home | 16968 |   | Century 21 Link ,Inc |
| Tampa | $179,900 | Home | 16632 |   | Century 21 Link ,Inc |
| Brandon | $179,900 | Home | 16879 |   | Century 21 Link ,Inc |
| Valrico | $180,000 | Home | 17093 |   | Century 21 Link ,Inc |
| Tampa | $180,000 | Home | 16996 |   | Century 21 Link ,Inc |
| Lutz | $180,000 | Home | 17275 |   | Century 21 Link ,Inc |
| Tampa | $182,000 | Home | 18590 |   | Century 21 Link ,Inc |
| Bandon | $184,900 | Home | 15461 |   | Century 21 Link ,Inc |
| Dover | $185,000 | Home | 16971 |   | Century 21 Link ,Inc |
| Tampa | $185,000 | Home | 12042 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $186,000 | Home | 17278 |   | Century 21 Link ,Inc |
| Brandon | $186,900 | Home | 18310 |   | Century 21 Link ,Inc |
| Brandon | $187,900 | Home | 16875 |   | Century 21 Link ,Inc |
| Valrico | $188,000 | Home | 16620 |   | Century 21 Link ,Inc |
| Tampa | $189,900 | Home | 11242 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $189,900 | Home | 17487 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $189,900 | Home | 18442 |   | Century 21 Link ,Inc |
| Tampa | $191,000 | Home | 16928 |   | Century 21 Link ,Inc |
| Tampa | $191,900 | Home | 15390 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $194,000 | Home | 13932 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $194,900 | Home | 18393 |   | Century 21 Link ,Inc |
| Largo | $195,000 | Home | 16969 |   | Century 21 Link ,Inc |
| Plant City | $195,500 | Home | 15857 |   | Century 21 Link ,Inc |
| Riverview | $197,500 | Home | 15369 |   | Century 21 Link ,Inc |
| Plant City | $198,500 | Home | 18598 |   | Century 21 Link ,Inc |
| Dover | $199,900 | Home | 18582 |   | Century 21 Link ,Inc |
| Valrico | $199,900 | Home | 18591 |   | Century 21 Link ,Inc |
| Plant City | $204,900 | Home | 18312 |   | Century 21 Link ,Inc |
| Plant City | $204,900 | Home | 18313 |   | Century 21 Link ,Inc |
| Valrico | $205,000 | Home | 18599 |   | Century 21 Link ,Inc |
| Tampa | $205,000 | Home | 18629 |   | Century 21 Link ,Inc |
| Riverview | $207,000 | Home | 16877 |   | Century 21 Link ,Inc |
| Tampa | $207,000 | Home | 13985 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $207,500 | Home | 18679 |   | Century 21 Link ,Inc |
| Brandon | $209,900 | Home | 18574 |   | Century 21 Link ,Inc |
| Tampa | $210,000 | Home | 14999 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Odessa | $214,900 | Home | 15698 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $217,900 | Home | 18678 |   | Century 21 Link ,Inc |
| Brandon | $219,200 | Home | 17018 |   | Century 21 Link ,Inc |
| Riveview | $219,900 | Home | 16871 |   | Century 21 Link ,Inc |
| Odessa | $220,000 | Home | 13620 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $223,900 | Home | 18360 |   | Century 21 Link ,Inc |
| Lutz | $224,000 | Home | 13916 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $224,900 | Home | 14677 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $224,900 | Home | 18769 |   | Century 21 Link ,Inc |
| Tampa | $230,000 | Home | 16465 |   | Century 21 Link ,Inc |
