![]()
[FPOL Main Page] [Search By City/County] [Property Listing Form] [Help]
[Subscription Form] [E-mail Updates] [Advertisers]
[FPOL Site Overview]
[Sample Listing]
Properties available:
all types of properties with 4 or more Bedrooms
Click on the price in the table below to go to the listing for this property.
| City | Price | Prop. Type | # Bedrooms | Photo | Realty/Owner |
| Brandon | Please Call | Home | 16002 |   | Century 21 Link ,Inc |
| Tampa | $75,000 | Home | 12453 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $75,000 | Duplex | 14489 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $79,500 | Duplex | 11894 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $79,500 | Commercial Property | 11895 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $84,900 | Home | 11571 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $99,900 | Home | 14454 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $109,500 | Home | 11659 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $112,000 | Home | 12780 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $119,900 | Home | 13579 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $119,900 | Home | 12792 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $124,900 | Home | 16612 |   | Century 21 Link ,Inc |
| Brandon | $124,900 | Home | 15598 |   | Century 21 Link ,Inc |
| Tampa | $125,000 | Home | 14551 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $129,000 | Home | 15757 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $129,900 | Home | 14261 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $129,900 | Home | 16545 |   | Century 21 Link ,Inc |
| Brandon | $132,900 | Home | 15531 |   | Century 21 Link ,Inc |
| Tampa | $133,000 | Home | 13146 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $134,900 | Home | 11626 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $139,900 | Home | 14046 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $141,900 | Home | 16079 |   | Century 21 Link ,Inc |
| Valrico | $146,900 | Home | 16870 |   | Century 21 Link ,Inc |
| Tampa | $149,500 | Home | 14807 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $149,900 | Home | 18627 |   | Century 21 Link ,Inc |
| Tampa | $149,900 | Home | 12759 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $152,000 | Home | 12084 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $152,900 | Home | 11568 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $157,900 | Home | 15948 |   | Century 21 Link ,Inc |
| Brandon | $157,900 | Home | 15947 |   | Century 21 Link ,Inc |
| Lutz | $158,900 | Home | 12043 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $159,000 | Home | 13894 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $159,900 | Home | 12083 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Apollo Beach | $159,900 | Home | 15599 |   | Century 21 Link ,Inc |
| Brandon | $159,900 | Home | 16745 |   | Century 21 Link ,Inc |
| Tampa | $160,000 | Condo | 15568 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $164,000 | Home | 16194 |   | Century 21 Link ,Inc |
| Valrico | $165,000 | Home | 13726 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $165,900 | Home | 13881 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $169,000 | Home | 16120 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $169,500 | Home | 13140 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $169,900 | Home | 11897 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $169,900 | Home | 15031 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $170,000 | Home | 16001 |   | Century 21 Link ,Inc |
| Brandon | $171,900 | Home | 17094 |   | Century 21 Link ,Inc |
| Lutz | $174,990 | Home | 11311 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $175,000 | Home | 13141 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Thonotosasa | $175,000 | Mobile Home | 17274 |   | Century 21 Link ,Inc |
| Tampa | $176,500 | Home | 13832 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $178,000 | Home | 16239 |   | Century 21 Link ,Inc |
| Tampa | $179,900 | Home | 12045 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $179,900 | Home | 16077 |   | Century 21 Link ,Inc |
| Valrico | $179,900 | Home | 17063 |   | Century 21 Link ,Inc |
| Brandon | $179,900 | Home | 16929 |   | Century 21 Link ,Inc |
| Tampa | $180,000 | Home | 11898 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $181,500 | Home | 14142 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Palmetto | $183,000 | Home | 18311 |   | Century 21 Link ,Inc |
| Valrico | $184,000 | Home | 16883 |   | Century 21 Link ,Inc |
| Tampa | $184,900 | Home | 11310 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $184,900 | Home | 13144 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $184,900 | Home | 15780 |   | Century 21 Link ,Inc |
| Tampa | $185,000 | Home | 13165 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $185,000 | Home | 13651 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $186,500 | Home | 13859 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $189,000 | Home | 12002 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $189,000 | Home | 13361 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $189,000 | Home | 15999 |   | Century 21 Link ,Inc |
| Lutz | $189,900 | Home | 12503 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $189,900 | Home | 15594 |   | Century 21 Link ,Inc |
| Lutz | $189,900 | Home | 14212 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Apollo Beach | $194,900 | Home | 15779 |   | Century 21 Link ,Inc |
| Tampa | $196,000 | Home | 16600 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $197,000 | Home | 11618 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $197,400 | Home | 17060 |   | Century 21 Link ,Inc |
| Plant City | $197,400 | Home | 17042 |   | Century 21 Link ,Inc |
| Lutz | $199,900 | Home | 12677 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Seffner | $200,000 | Home | 18699 |   | Century 21 Link ,Inc |
| Plant City | $204,900 | Home | 15591 |   | Century 21 Link ,Inc |
| Riverview | $205,900 | Home | 16486 |   | Century 21 Link ,Inc |
| Tampa | $209,900 | Home | 14041 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $209,900 | Home | 15464 |   | Century 21 Link ,Inc |
| Plant City | $209,900 | Home | 15589 |   | Century 21 Link ,Inc |
| Tampa | $215,000 | Home | 14676 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $222,000 | Home | 17160 |   | Century 21 Link ,Inc |
| Brandon | $224,900 | Home | 18378 |   | Century 21 Link ,Inc |
| Brandon | $224,900 | Home | 18441 |   | Century 21 Link ,Inc |
| Tampa | $225,000 | Home | 16175 |   | Century 21 Link ,Inc |
| Brandon | $225,000 | Home | 16872 |   | Century 21 Link ,Inc |
| Tampa | $227,900 | Home | 12007 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $229,000 | Home | 15530 |   | Century 21 Link ,Inc |
| Plant City | $229,900 | Home | 16238 |   | Century 21 Link ,Inc |
| Tampa | $229,900 | Home | 13789 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $232,500 | Home | 18273 |   | Century 21 Link ,Inc |
| Valrico | $234,900 | Home | 16107 |   | Century 21 Link ,Inc |
| Brandon | $234,900 | Home | 18390 |   | Century 21 Link ,Inc |
| Plant City | $235,000 | Home | 13287 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $239,900 | Home | 18396 |   | Century 21 Link ,Inc |
| Lutz | $241,300 | Home | 14844 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $244,900 | Home | 13090 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $245,000 | Home | 16466 |   | Century 21 Link ,Inc |
| Dover | $249,000 | Home | 12209 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $249,900 | Home | 16682 |   | Century 21 Link ,Inc |
| Riverview | $252,000 | Home | 18357 |   | Century 21 Link ,Inc |
| Lutz | $253,900 | Home | 13880 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $254,900 | Home | 11623 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $255,000 | Home | 16427 |   | Century 21 Link ,Inc |
| Lutz | $259,970 | Home | 12703 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $260,000 | Home | 17159 |   | Century 21 Link ,Inc |
| Valrico | $267,900 | Home | 18391 |   | Century 21 Link ,Inc |
| Brandon | $267,900 | Home | 18631 |   | Century 21 Link ,Inc |
| Valrico | $267,900 | Home | 18438 |   | Century 21 Link ,Inc |
| Riverview | $269,900 | Home | 18381 |   | Century 21 Link ,Inc |
| Valrico | $274,990 | Home | 18363 |   | Century 21 Link ,Inc |
| Lutz | $275,000 | Home | 11737 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $276,900 | Home | 17062 |   | Century 21 Link ,Inc |
| Lutz | $279,000 | Home | 13702 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $287,900 | Home | 18317 |   | Century 21 Link ,Inc |
| Lutz | $298,890 | Home | 13428 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $299,000 | Home | 18376 |   | Century 21 Link ,Inc |
| Brandon | $299,500 | Home | 18361 |   | Century 21 Link ,Inc |
| Valrico | $299,900 | Home | 18552 |   | Century 21 Link ,Inc |
| Riverview | $299,900 | Home | 18573 |   | Century 21 Link ,Inc |
| Valrico | $299,900 | Home | 18587 |   | Century 21 Link ,Inc |
| Valrico | $309,900 | Home | 18439 |   | Century 21 Link ,Inc |
| Valrico | $309,900 | Home | 18394 |   | Century 21 Link ,Inc |
| Plant City | $314,900 | Home | 18315 |   | Century 21 Link ,Inc |
| Tampa | $319,870 | Home | 12154 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $325,000 | Home | 18583 |   | Century 21 Link ,Inc |
| Plant City | $329,500 | Home | 18314 |   | Century 21 Link ,Inc |
| Ruskin | $329,900 | Home | 18356 |   | Century 21 Link ,Inc |
| Lithia | $329,900 | Home | 18379 |   | Century 21 Link ,Inc |
| Lithia | $335,500 | Home | 13800 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $339,720 | Home | 13429 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Ruskin | $343,900 | Home | 18355 |   | Century 21 Link ,Inc |
| Plant City | $344,900 | Home | 18383 |   | Century 21 Link ,Inc |
| Tampa | $345,000 | Home | 18545 |   | Century 21 Link ,Inc |
| Plant City | $349,000 | Home | 18380 |   | Century 21 Link ,Inc |
| Plant City | $349,000 | Home | 18490 |   | Century 21 Link ,Inc |
| Tampa | $349,900 | Home | 15308 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $369,870 | Home | 12153 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $369,900 | Home | 13893 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $369,900 | Townhome | 18630 |   | Century 21 Link ,Inc |
| Tampa | $389,000 | Home | 11299 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $390,000 | Home | 18595 |   | Century 21 Link ,Inc |
| Lutz | $395,000 | Home | 12452 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $395,900 | Home | 14430 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $399,990 | Home | 18596 |   | Century 21 Link ,Inc |
| Valrico | $410,000 | Home | 18603 |   | Century 21 Link ,Inc |
| Apollo Beach | $429,900 | Home | 14680 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $439,900 | Home | 18297 |   | Century 21 Link ,Inc |
| Palmetto | $459,000 | Home | 18316 |   | Century 21 Link ,Inc |
| Valrico | $465,000 | Home | 16884 |   | Century 21 Link ,Inc |
| Lithia | $639,900 | Home | 18578 |   | Century 21 Link ,Inc |
| Odessa | $779,000 | Home | 14778 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $839,000 | Home | 14777 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Dover | $1,450,000 | Home | 18628 |   | Century 21 Link ,Inc |
| Lithia | $1,500,000 | Home | 18600 |   | Century 21 Link ,Inc |
| Riverview | $1,525,000 | Farm/Ranch | 18392 |   | Century 21 Link ,Inc |
| Riverview | $1,525,000 | Home | 18551 |   | Century 21 Link ,Inc |
| Tampa | $1,800,000 | Home | 14776 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $33,511 | Home | 16874 |   | Century 21 Link ,Inc |
| Riverview | $214,900 | Home | 15917 |   | Century 21 Link ,Inc |
| Brandon | $229,500 | Home | 16315 |   | Century 21 Link ,Inc |
| Lutz | $240,000 | Home | 12910 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $244,900 | Home | 11457 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $250,000 | Home | 13079 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $259,900 | Home | 15365 |   | Century 21 Link ,Inc |
| Odessa | $269,000 | Home | 12912 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Odessa | $284,900 | Home | 12151 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $399,000 | Home | 18397 |   | Century 21 Link ,Inc |
| Plant City | $424,900 | Home | 18601 |   | Century 21 Link ,Inc |
| Lutz | $459,900 | Home | 11742 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $468,000 | Home | 17165 |   | Century 21 Link ,Inc |
| Tampa | $492,000 | Home | 15862 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Land O' Lakes | $149,800 | Home | 12908 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $190,000 | Duplex | 13167 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $1,250,000 | Home | 11420 |   | ERA Dennis Realty & Investment Corp. - Pasco |
[FPOL Main Page] [Search By City/County] [Property Listing Form] [Help]
[Subscription Form] [E-mail Updates] [Advertisers]
[FPOL Site Overview]
[Sample Listing]