![]()
[FPOL Main Page] [Search By City/County] [Property Listing Form] [Help]
[Subscription Form] [E-mail Updates] [Advertisers]
[FPOL Site Overview]
[Sample Listing]
Properties available:
all types of properties within the price range of $ 150,000 - $ 399,999
Click on the price in the table below to go to the listing for this property.
| City | Price | Prop. Type | # Bedrooms | Photo | Realty/Owner |
| Tampa | $150,000 | Home | 14845 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Apollo Beach | $151,000 | Home | 15919 |   | Century 21 Link ,Inc |
| Tampa | $152,000 | Home | 12084 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $152,900 | Home | 11568 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $154,900 | Home | 12722 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $154,900 | Home | 16746 |   | Century 21 Link ,Inc |
| Lutz | $154,900 | Home | 12155 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $154,900 | Home | 12710 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $155,000 | Home | 16995 |   | Century 21 Link ,Inc |
| Tampa | $155,000 | Condo | 18276 |   | Century 21 Link ,Inc |
| Tampa | $155,000 | Home | 14040 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $155,000 | Home | 15361 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $157,900 | Home | 16174 |   | Century 21 Link ,Inc |
| Plant City | $157,900 | Home | 15948 |   | Century 21 Link ,Inc |
| Brandon | $157,900 | Home | 15947 |   | Century 21 Link ,Inc |
| Plant City | $158,000 | Home | 18767 |   | Century 21 Link ,Inc |
| Lutz | $158,900 | Home | 12043 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $158,900 | Home | 16574 |   | Century 21 Link ,Inc |
| Tampa | $159,000 | Home | 13894 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $159,500 | Land/Lots | 18402 |   | Century 21 Link ,Inc |
| Lutz | $159,900 | Home | 12083 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Apollo Beach | $159,900 | Home | 15599 |   | Century 21 Link ,Inc |
| Brandon | $159,900 | Home | 16745 |   | Century 21 Link ,Inc |
| Valrico | $159,900 | Home | 15781 |   | Century 21 Link ,Inc |
| Tampa | $160,000 | Condo | 15568 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $160,000 | Home | 16003 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $160,000 | Home | 16613 |   | Century 21 Link ,Inc |
| Plant City | $162,900 | Home | 16573 |   | Century 21 Link ,Inc |
| Brandon | $164,000 | Home | 16194 |   | Century 21 Link ,Inc |
| Seffner | $164,000 | Home | 18586 |   | Century 21 Link ,Inc |
| Valrico | $165,000 | Home | 15677 |   | Century 21 Link ,Inc |
| Brandon | $165,000 | Home | 18299 |   | Century 21 Link ,Inc |
| Valrico | $165,000 | Home | 15903 |   | Century 21 Link ,Inc |
| Valrico | $165,000 | Home | 13726 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $165,000 | Home | 15367 |   | Century 21 Link ,Inc |
| Lutz | $165,900 | Home | 13881 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Seffner | $167,900 | Townhome | 18656 |   | Century 21 Link ,Inc |
| Tampa | $168,000 | Home | 13982 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Null | $169,000 | Business Opportunity | 13711 |   | Florida's Business Connection, Inc.* |
| Tampa | $169,000 | Home | 16120 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $169,500 | Home | 13140 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $169,900 | Home | 15031 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $169,900 | Home | 11897 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $169,900 | Home | 15466 |   | Century 21 Link ,Inc |
| Thonotosassa | $169,900 | Mfg. Home | 17277 |   | Century 21 Link ,Inc |
| Brandon | $170,000 | Home | 16001 |   | Century 21 Link ,Inc |
| Tampa | $170,000 | Home | 18766 |   | Century 21 Link ,Inc |
| Tampa | $170,000 | Home | 12911 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $171,900 | Home | 17094 |   | Century 21 Link ,Inc |
| Lutz | $172,870 | Home | 12823 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Selfner | $172,900 | Home | 18491 |   | Century 21 Link ,Inc |
| Tampa | $173,000 | Townhome | 16777 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $174,000 | Townhome | 18589 |   | Century 21 Link ,Inc |
| Lutz | $174,900 | Home | 14780 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $174,990 | Home | 11311 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $175,000 | Home | 13141 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Seffner | $175,000 | Home | 12458 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Thonotosasa | $175,000 | Mobile Home | 17274 |   | Century 21 Link ,Inc |
| Tampa | $176,500 | Home | 13832 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $178,000 | Home | 16239 |   | Century 21 Link ,Inc |
| Tampa | $179,500 | Home | 15516 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $179,900 | Home | 16632 |   | Century 21 Link ,Inc |
| Tampa | $179,900 | Home | 12045 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $179,900 | Home | 16077 |   | Century 21 Link ,Inc |
| Tampa | $179,900 | Home | 18272 |   | Century 21 Link ,Inc |
| Valrico | $179,900 | Home | 17063 |   | Century 21 Link ,Inc |
| Lutz | $179,900 | Home | 13284 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $179,900 | Home | 13111 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $179,900 | Home | 16968 |   | Century 21 Link ,Inc |
| Brandon | $179,900 | Home | 16879 |   | Century 21 Link ,Inc |
| Tampa | $179,900 | Home | 14101 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $179,900 | Home | 16929 |   | Century 21 Link ,Inc |
| Lutz | $180,000 | Home | 17275 |   | Century 21 Link ,Inc |
| Tampa | $180,000 | Home | 16996 |   | Century 21 Link ,Inc |
| Tampa | $180,000 | Home | 11898 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $180,000 | Home | 17093 |   | Century 21 Link ,Inc |
| Tampa | $181,500 | Home | 14142 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $182,000 | Home | 18590 |   | Century 21 Link ,Inc |
| Palmetto | $183,000 | Home | 18311 |   | Century 21 Link ,Inc |
| Valrico | $184,000 | Home | 16883 |   | Century 21 Link ,Inc |
| Tampa | $184,900 | Home | 13144 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $184,900 | Home | 11310 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Bandon | $184,900 | Home | 15461 |   | Century 21 Link ,Inc |
| Seffner | $184,900 | Home | 16882 |   | Century 21 Link ,Inc |
| Valrico | $184,900 | Home | 15780 |   | Century 21 Link ,Inc |
| Sun City Center | $184,900 | Home | 16881 |   | Century 21 Link ,Inc |
| Dover | $185,000 | Home | 16971 |   | Century 21 Link ,Inc |
| Tampa | $185,000 | Condo | 15535 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $185,000 | Home | 13651 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $185,000 | Home | 13165 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $185,000 | Home | 13984 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $185,000 | Home | 12042 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $185,900 | Residential | 11891 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $186,000 | Home | 17278 |   | Century 21 Link ,Inc |
| Brandon | $186,000 | Home | 18388 |   | Century 21 Link ,Inc |
| Tampa | $186,500 | Home | 13859 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $186,900 | Home | 18310 |   | Century 21 Link ,Inc |
| Brandon | $187,900 | Home | 16875 |   | Century 21 Link ,Inc |
| Valrico | $188,000 | Home | 16620 |   | Century 21 Link ,Inc |
| Lutz | $189,000 | Home | 13361 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $189,000 | Quadraplex | 15884 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $189,000 | Home | 12002 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $189,000 | Home | 15999 |   | Century 21 Link ,Inc |
| Valrico | $189,900 | Home | 15594 |   | Century 21 Link ,Inc |
| Tampa | $189,900 | Home | 17487 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Zephyrhills | $189,900 | Home | 18362 |   | Century 21 Link ,Inc |
| Tampa | $189,900 | Home | 11242 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $189,900 | Home | 18442 |   | Century 21 Link ,Inc |
| Lutz | $189,900 | Home | 14212 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $189,900 | Home | 12503 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $190,000 | Duplex | 13167 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $190,000 | Townhome | 18604 |   | Century 21 Link ,Inc |
| Tampa | $191,000 | Home | 16928 |   | Century 21 Link ,Inc |
| Tampa | $191,900 | Home | 15390 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $194,000 | Home | 13932 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $194,900 | Home | 18393 |   | Century 21 Link ,Inc |
| Apollo Beach | $194,900 | Home | 15779 |   | Century 21 Link ,Inc |
| Largo | $195,000 | Home | 16969 |   | Century 21 Link ,Inc |
| Plant City | $195,500 | Home | 15857 |   | Century 21 Link ,Inc |
| Tampa | $196,000 | Home | 16600 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $197,000 | Home | 11618 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $197,400 | Home | 17060 |   | Century 21 Link ,Inc |
| Plant City | $197,400 | Home | 17042 |   | Century 21 Link ,Inc |
| Riverview | $197,500 | Home | 15369 |   | Century 21 Link ,Inc |
| Plant City | $198,500 | Home | 18598 |   | Century 21 Link ,Inc |
| Tampa | $199,000 | Home | 18275 |   | Century 21 Link ,Inc |
| Dover | $199,900 | Home | 18582 |   | Century 21 Link ,Inc |
| Brandon | $199,900 | Condo | 18386 |   | Century 21 Link ,Inc |
| Lutz | $199,900 | Home | 12677 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $199,900 | Home | 18591 |   | Century 21 Link ,Inc |
| Seffner | $200,000 | Home | 18699 |   | Century 21 Link ,Inc |
| Apollo Beach | $204,900 | Home | 18274 |   | Century 21 Link ,Inc |
| Plant City | $204,900 | Home | 18313 |   | Century 21 Link ,Inc |
| Plant City | $204,900 | Home | 15591 |   | Century 21 Link ,Inc |
| Plant City | $204,900 | Home | 18312 |   | Century 21 Link ,Inc |
| Tampa | $205,000 | Home | 18629 |   | Century 21 Link ,Inc |
| Valrico | $205,000 | Home | 18599 |   | Century 21 Link ,Inc |
| Riverview | $205,900 | Home | 16486 |   | Century 21 Link ,Inc |
| Tampa | $206,000 | Commercial Property | 11421 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $207,000 | Home | 16877 |   | Century 21 Link ,Inc |
| Tampa | $207,000 | Home | 13985 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $207,500 | Home | 18679 |   | Century 21 Link ,Inc |
| Plant City | $209,900 | Home | 15589 |   | Century 21 Link ,Inc |
| Lithia | $209,900 | Townhome | 18592 |   | Century 21 Link ,Inc |
| Tampa | $209,900 | Home | 14041 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $209,900 | Home | 18574 |   | Century 21 Link ,Inc |
| Valrico | $209,900 | Home | 15464 |   | Century 21 Link ,Inc |
| Tampa | $210,000 | Home | 14999 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Odessa | $214,900 | Home | 15698 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $214,900 | Townhome | 18359 |   | Century 21 Link ,Inc |
| Riverview | $214,900 | Home | 15917 |   | Century 21 Link ,Inc |
| Tampa | $215,000 | Home | 14676 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $217,900 | Home | 18678 |   | Century 21 Link ,Inc |
| Brandon | $219,200 | Home | 17018 |   | Century 21 Link ,Inc |
| Riveview | $219,900 | Home | 16871 |   | Century 21 Link ,Inc |
| Odessa | $220,000 | Home | 13620 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $221,000 | Home | 16876 |   | Century 21 Link ,Inc |
| Brandon | $222,000 | Home | 17160 |   | Century 21 Link ,Inc |
| Brandon | $223,900 | Home | 18360 |   | Century 21 Link ,Inc |
| Lutz | $224,000 | Home | 13916 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $224,900 | Home | 18378 |   | Century 21 Link ,Inc |
| Tampa | $224,900 | Home | 18769 |   | Century 21 Link ,Inc |
| Brandon | $224,900 | Home | 18441 |   | Century 21 Link ,Inc |
| Ruskin | $224,900 | Townhome | 11121 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $224,900 | Home | 14677 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $225,000 | Home | 16175 |   | Century 21 Link ,Inc |
| Brandon | $225,000 | Home | 16872 |   | Century 21 Link ,Inc |
| Tampa | $227,900 | Home | 12007 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $229,000 | Home | 15530 |   | Century 21 Link ,Inc |
| Brandon | $229,500 | Home | 16315 |   | Century 21 Link ,Inc |
| Plant City | $229,900 | Home | 16238 |   | Century 21 Link ,Inc |
| Tampa | $229,900 | Home | 13789 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $230,000 | Home | 16465 |   | Century 21 Link ,Inc |
| Brandon | $232,500 | Home | 18382 |   | Century 21 Link ,Inc |
| Riverview | $232,500 | Home | 18273 |   | Century 21 Link ,Inc |
| Riverview | $234,500 | Home | 18375 |   | Century 21 Link ,Inc |
| Riverview | $234,500 | Home | 18549 |   | Century 21 Link ,Inc |
| Brandon | $234,900 | Home | 18390 |   | Century 21 Link ,Inc |
| Valrico | $234,900 | Home | 16107 |   | Century 21 Link ,Inc |
| Lutz | $235,000 | Home | 13476 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $235,000 | Home | 16886 |   | Century 21 Link ,Inc |
| Plant City | $235,000 | Home | 13287 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $239,900 | Condo | 18387 |   | Century 21 Link ,Inc |
| Riverview | $239,900 | Home | 18396 |   | Century 21 Link ,Inc |
| Lutz | $240,000 | Home | 12910 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Odessa | $240,000 | Home | 11459 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $241,300 | Home | 14844 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $242,900 | Home | 17064 |   | Century 21 Link ,Inc |
| Plant City | $244,900 | Home | 13090 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $244,900 | Home | 11457 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $245,000 | Home | 16466 |   | Century 21 Link ,Inc |
| Dover | $249,000 | Home | 12209 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $249,800 | Home | 11743 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $249,900 | Home | 16682 |   | Century 21 Link ,Inc |
| Valrico | $249,900 | Home | 18298 |   | Century 21 Link ,Inc |
| Lutz | $250,000 | Home | 15392 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $250,000 | Home | 13079 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $252,000 | Home | 18357 |   | Century 21 Link ,Inc |
| Odessa | $253,900 | Home | 15920 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $253,900 | Home | 13880 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $254,900 | Home | 11623 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $255,000 | Home | 16119 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $255,000 | Home | 16427 |   | Century 21 Link ,Inc |
| Lithia | $259,900 | Land/Lots | 18401 |   | Century 21 Link ,Inc |
| Lithia | $259,900 | Townhome | 18385 |   | Century 21 Link ,Inc |
| Brandon | $259,900 | Home | 15365 |   | Century 21 Link ,Inc |
| Lutz | $259,970 | Home | 12703 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $260,000 | Home | 17159 |   | Century 21 Link ,Inc |
| Valrico | $260,000 | Home | 18765 |   | Century 21 Link ,Inc |
| Valrico | $261,500 | Home | 18585 |   | Century 21 Link ,Inc |
| Valrico | $264,900 | Townhome | 18440 |   | Century 21 Link ,Inc |
| Lithia | $264,900 | Townhome | 18384 |   | Century 21 Link ,Inc |
| Valrico | $264,900 | Condo | 18374 |   | Century 21 Link ,Inc |
| Valrico | $267,900 | Home | 18391 |   | Century 21 Link ,Inc |
| Valrico | $267,900 | Home | 18438 |   | Century 21 Link ,Inc |
| Brandon | $267,900 | Home | 18631 |   | Century 21 Link ,Inc |
| Lithia | $268,000 | Villa | 18602 |   | Century 21 Link ,Inc |
| Odessa | $269,000 | Home | 12912 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $269,900 | Home | 18381 |   | Century 21 Link ,Inc |
| Durant | $270,000 | Commercial Property | 16619 |   | Century 21 Link ,Inc |
| Riverview | $271,000 | Home | 18271 |   | Century 21 Link ,Inc |
| Tampa | $273,900 | Condo | 17276 |   | Century 21 Link ,Inc |
| Valrico | $274,990 | Home | 18363 |   | Century 21 Link ,Inc |
| Lutz | $275,000 | Home | 11737 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $276,900 | Home | 17062 |   | Century 21 Link ,Inc |
| Lutz | $279,000 | Home | 13702 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $279,900 | Land/Lots | 18569 |   | Century 21 Link ,Inc |
| Lithia | $280,800 | Land/Lots | 11461 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Odessa | $284,900 | Home | 12151 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $287,900 | Home | 18317 |   | Century 21 Link ,Inc |
| Brandon | $295,000 | Home | 18581 |   | Century 21 Link ,Inc |
| Lutz | $298,890 | Home | 13428 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $299,000 | Commercial | 15995 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $299,000 | Home | 18376 |   | Century 21 Link ,Inc |
| Brandon | $299,500 | Home | 18361 |   | Century 21 Link ,Inc |
| Brandon | $299,900 | Home | 18547 |   | Century 21 Link ,Inc |
| Valrico | $299,900 | Home | 18597 |   | Century 21 Link ,Inc |
| Valrico | $299,900 | Home | 18587 |   | Century 21 Link ,Inc |
| Valrico | $299,900 | Home | 18552 |   | Century 21 Link ,Inc |
| Pinellas Park | $299,900 | Home | 18548 |   | Century 21 Link ,Inc |
| Riverview | $299,900 | Home | 18573 |   | Century 21 Link ,Inc |
| Valrico | $300,000 | Home | 15462 |   | Century 21 Link ,Inc |
| Seffner | $300,000 | Land/Lots | 18364 |   | Century 21 Link ,Inc |
| Lithia | $300,000 | Land/Lots | 15661 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Valrico | $300,000 | Home | 15493 |   | Century 21 Link ,Inc |
| Tampa | $304,000 | Home | 11336 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $309,900 | Home | 17158 |   | Century 21 Link ,Inc |
| Valrico | $309,900 | Home | 18394 |   | Century 21 Link ,Inc |
| Valrico | $309,900 | Home | 18439 |   | Century 21 Link ,Inc |
| Wimauma | $310,000 | Land/Lots | 18572 |   | Century 21 Link ,Inc |
| Plant City | $314,900 | Home | 18315 |   | Century 21 Link ,Inc |
| Tampa | $319,000 | Commercial Property | 13981 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $319,870 | Home | 12154 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Riverview | $325,000 | Home | 18583 |   | Century 21 Link ,Inc |
| Tampa | $325,000 | Commercial Property | 10967 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Plant City | $329,500 | Home | 18314 |   | Century 21 Link ,Inc |
| Ruskin | $329,900 | Home | 18356 |   | Century 21 Link ,Inc |
| Lithia | $329,900 | Home | 18379 |   | Century 21 Link ,Inc |
| Tampa | $335,000 | Commercial Property | 10112 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $335,500 | Home | 13800 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $339,720 | Home | 13429 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $340,000 | Commercial Property | 18657 |   | Century 21 Link ,Inc |
| Ruskin | $343,900 | Home | 18355 |   | Century 21 Link ,Inc |
| Plant City | $344,900 | Home | 18383 |   | Century 21 Link ,Inc |
| Tampa | $345,000 | Home | 18545 |   | Century 21 Link ,Inc |
| Plant City | $349,000 | Home | 18490 |   | Century 21 Link ,Inc |
| Plant City | $349,000 | Home | 18380 |   | Century 21 Link ,Inc |
| Tampa | $349,900 | Home | 15308 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $350,000 | Apartment | 12159 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $364,900 | Home | 18684 |   | Century 21 Link ,Inc |
| Tampa | $365,000 | Land/Lots | 18546 |   | Century 21 Link ,Inc |
| Tampa | $369,870 | Home | 12153 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $369,900 | Townhome | 18630 |   | Century 21 Link ,Inc |
| Lutz | $369,900 | Home | 13893 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lithia | $372,150 | Land/Lots | 18377 |   | Century 21 Link ,Inc |
| Tampa | $389,000 | Home | 11299 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $390,000 | Home | 18595 |   | Century 21 Link ,Inc |
| Tampa | $395,000 | Duplex | 11655 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Lutz | $395,000 | Home | 12452 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Tampa | $395,000 | Home | 18579 |   | Century 21 Link ,Inc |
| Tampa | $395,000 | Commercial Property | 16484 |   | Century 21 Link ,Inc |
| Lutz | $395,900 | Home | 14430 |   | ERA Dennis Realty & Investment Corp. - Pasco |
| Brandon | $399,000 | Home | 18397 |   | Century 21 Link ,Inc |
| Valrico | $399,990 | Home | 18596 |   | Century 21 Link ,Inc |
[FPOL Main Page] [Search By City/County] [Property Listing Form] [Help]
[Subscription Form] [E-mail Updates] [Advertisers]
[FPOL Site Overview]
[Sample Listing]